Platform Health
System Status
Real-time metrics for the CMS-aiChemist multi-project orchestration platform.
983Design Tokens
66Components
98Routes
29Projects
96Unit Tests
8CI Jobs
Health Checks
BuildNext.js + Astro
Tests96/96 passing
Drift100/100
Deploycms.chem.dev
Lighthouse Scores (avg across all routes)
97
Performance95
Accessibility96
Best Practices100
SeoComponent Registry (66 components)
| Component | Family | Tokens | Tests |
|---|---|---|---|
| Button | action | 9 | 4 |
| Card | layout | 4 | 3 |
| Tabs | navigation | 8 | 3 |
| Alert | feedback | 15 | 3 |
| PricingTable | data-display | 12 | 3 |
| TestimonialWall | data-display | 12 | 3 |
| MetricsPanel | data-display | 12 | 3 |
| AuthorBioCard | data-display | 13 | 4 |
| FeatureComparisonTable | data-display | 13 | 4 |
| Timeline | data-display | 17 | 4 |
| FormWizard | forms | 26 | 5 |
| ScoreGauge | data-display | 14 | 5 |
| RadarChart | data-display | 16 | 5 |
| Pagination | navigation | 15 | 6 |
| ReadingTime | content | 8 | 5 |
| AiAvatarTooltip | ai-interaction | 20 | 8 |
| LiveReadouts | data-display | 15 | 8 |
| WellnessMatrix | data-display | 18 | 8 |
| ProgressBar | feedback | 16 | 8 |
| Toast | feedback | 16 | 9 |
| Breadcrumbs | navigation | 12 | 8 |
| Badge | data-display | 18 | 8 |
| Skeleton | feedback | 8 | 8 |
| Accordion | layout | 12 | 8 |
| Tooltip | overlay | 13 | 8 |
| Avatar | data-display | 16 | 8 |
| Divider | layout | 8 | 8 |
| Switch | forms | 14 | 8 |
| Chip | data-display | 13 | 8 |
| Dropdown | forms | 18 | 8 |
| Input | forms | 17 | 8 |
| Modal | overlays | 14 | 8 |
| Textarea | forms | 19 | 8 |
| Select | forms | 18 | 8 |
| Table | data | 14 | 8 |
| EmptyState | feedback | 11 | 8 |
| Spinner | feedback | 10 | 8 |
| Tag | data | 14 | 8 |
| Sidebar | navigation | 17 | 8 |
| Toolbar | navigation | 13 | 8 |
| RadioGroup | forms | 16 | 8 |
| Checkbox | forms | 14 | 8 |
| SearchInput | forms | 13 | 8 |
| Slider | forms | 14 | 8 |
| NumberInput | forms | 14 | 8 |
| Popover | overlays | 13 | 8 |
| FileUpload | forms | 17 | 8 |
| DatePicker | forms | 17 | 8 |
| ColorSwatch | data-display | 13 | 8 |
| Drawer | overlays | 12 | 8 |
| StepIndicator | navigation | 17 | 8 |
| TreeView | navigation | 11 | 8 |
| KanbanBoard | data-display | 18 | 8 |
| CodeBlock | data-display | 15 | 8 |
| StatusDot | feedback | 10 | 8 |
| Rating | feedback | 10 | 8 |
| Carousel | navigation | 12 | 8 |
| ToggleGroup | forms | 12 | 8 |
| Banner | feedback | 18 | 8 |
| Stat | data-display | 12 | 8 |
| CommandPalette | navigation | 17 | 8 |
| Meter | data-display | 12 | 8 |
| Countdown | data-display | 11 | 8 |
| CopyButton | actions | 11 | 8 |
| InlineEdit | forms | 12 | 8 |
| DataList | data-display | 9 | 8 |
Component Families
action1
layout3
navigation9
feedback9
data-display20
forms15
content1
ai-interaction1
overlay1
overlays3
data2
actions1
Pipeline Stages
1Research (Brain)Active
2Design (Stitch)Active
3Normalize (Penpot)Active
4Tokens (DTCG)Active
5Implement (React)Active
6Test (vitest)Active
7Deploy (PM2)Active